
Downloads
Welcome to the Resource Downloads
Download datasheets, FAQs, and guides to easily set up and manage your products.
Routers
B One 3
Balance 25
BR 21
Dome 5
EPX / MBX / SDX / PDX 10
HD 12
MAX 39
SFE 1
Surf 1
Transit 7
UBR 2
| Product | Datasheets | FAQs | Guides | Additional Resources |
|---|---|---|---|---|
| No result.
Try again with different search or filter.
| ||||
| Antenna MAX | ||||
| Antenna MAX Duo | ||||
| Antenna MAX S | - | |||
| B One | - | - | ||
| B One 5G | - | - | ||
| B One Plus | - | - | ||
| Balance 20 | - | - | ||
| Balance 20X | ||||
| Balance 20X (with FlexModule Mini LoRaWAN) | - | - | ||
| Balance 30 LTE | - | - | - | |
| Balance 30 Pro | - | - | - | |
| Balance 210 | - | - | - | |
| Balance 305 | - | - | - | |
| Balance 310 | - | - | ||
| Balance 310 5G | - | - | ||
| Balance 310 Fiber 5G | - | - | ||
| Balance 310X | - | - | - | |
| Balance 310X 5G | - | - | ||
| Balance 380 | - | - | - | |
| Balance 380X | ||||
| Balance 580 | - | - | - | |
| Balance 580X | ||||
| Balance 710 | - | - | - | |
| Balance 1350 | - | - | - | |
| Balance 1350 EC | - | - | ||
| Balance 2500 | - | - | ||
| Balance 2500 EC | - | - | ||
| Balance 5000 EC | - | - | ||
| Balance One | - | - | - | |
| Balance One Core | - | - | - | |
| Balance Two | - | - | ||
| BR2 Micro | - | - | ||
| Dome Pro Duo | - | - | - | |
| Dome Pro LR | - | - | ||
| EPX | ||||
| HD1 Dome Pro | - | |||
| HD2 MBX | - | |||
| HD2 MBX 5G | - | |||
| HD4 MBX | - | |||
| HD4 MBX 5G | - | |||
| MAX Adapter | - | - | ||
| MAX Adapter (5G) | - | - | ||
| MAX Adapter (LTE) | - | - | ||
| MAX BR1 Classic | - | - | ||
| MAX BR1 ENT | - | - | - | |
| MAX BR1 IP55 | - | - | ||
| MAX BR1 IP67 | - | - | ||
| MAX BR1 M2M | - | - | ||
| MAX BR1 Mini (HW1) | - | - | ||
| MAX BR1 Mini (HW3) | - | - | ||
| MAX BR1 Mini 5G | - | - | ||
| MAX BR1 Mini Core | - | - | ||
| MAX BR1 Mini M2M | - | - | ||
| MAX BR1 MK2 | - | - | ||
| MAX BR1 Pro | - | - | - | |
| MAX BR1 Pro (5GK) | - | - | ||
| MAX BR1 Pro (CAT-20) | - | - | ||
| MAX BR1 Pro 5G | - | - | ||
| MAX BR2 | - | - | ||
| MAX BR2 Pro | - | - | ||
| MAX BR2 Pro (5GK) | - | - | ||
| MAX HD1 Dome | - | - | ||
| MAX HD2 | - | - | - | |
| MAX HD2 Dome | - | - | ||
| MAX HD2 IP67 | - | - | ||
| MAX HD2 Mini | - | - | - | |
| MAX HD4 | - | - | - | |
| MAX HD4 IP67 | - | - | ||
| MAX Transit | - | - | ||
| MAX Transit 5G | - | - | - | |
| MAX Transit Core | - | |||
| MAX Transit Duo | - | - | ||
| MAX Transit Duo Pro | - | - | ||
| MAX Transit Mini | - | |||
| MAX Transit Pro E | - | |||
| MBX Mini | - | - | ||
| PDX | - | - | ||
| PDX 5G | - | - | ||
| SDX | ||||
| SDX Pro | ||||
| SpeedFusion Engine | - | - | - | |
| Splitter MAX | - | - | ||
| Surf SOHO | - | - | ||
| UBR LTE | - | - | ||
| UBR Plus | - | - | ||
Wi-Fi Devices
AP 11
Device Connector 1
| Product | Datasheets | FAQs | Guides | Additional Resources |
|---|---|---|---|---|
| No result.
Try again with different search or filter.
| ||||
| AP One AX | - | |||
| AP One AX Lite | - | |||
| AP One Enterprise | - | - | - | |
| AP One Enterprise (HW3) | - | - | ||
| AP One Flex | - | - | - | |
| AP One Mini | - | - | ||
| AP One Rugged | - | - | ||
| AP Pro 300M | - | - | - | |
| AP Pro AC | - | - | - | |
| AP Pro AX (HW3) | - | - | ||
| AP Pro Duo | - | - | - | |
| Device Connector IP67 | - | - | ||
Switches
PoE Switch 4
SD Switch 5
| Product | Datasheets | FAQs | Guides | Additional Resources |
|---|---|---|---|---|
| No result.
Try again with different search or filter.
| ||||
| 8 PoE 10G Switch | - | - | ||
| 24 PoE 2.5G Switch | - | - | ||
| 24 PoE 2.5G Switch Rugged | - | - | ||
| 48 PoE 2.5G Switch | - | - | ||
| SD Switch 8-Port Rugged | - | - | - | |
| SD Switch 16-Port Rugged | - | - | - | |
| SD Switch 24-Port Enterprise | - | - | - | |
| SD Switch 24-Port Rugged | - | - | - | |
| SD Switch 48-Port Enterprise | - | - | - | |
Antennas
Antenna MAX 3
IoT 1
Maritime 3
Mobility 6
Slim 2
| Product | Datasheets | FAQs | Guides | Additional Resources |
|---|---|---|---|---|
| No result.
Try again with different search or filter.
| ||||
| Antenna MAX | ||||
| Antenna MAX Duo | ||||
| Antenna MAX S | - | |||
| IoT 20G | - | |||
| Maritime 10 | - | |||
| Maritime 20G | - | |||
| Maritime 40G | - | |||
| Mobility 02 | - | - | ||
| Mobility 20G | - | - | ||
| Mobility 22G | - | - | ||
| Mobility 40G | - | - | ||
| Mobility 42G | - | - | ||
| Mobility 82G | - | |||
| Slim 22G | - | - | ||
| Slim 40G | - | - | ||
Accessories
Adapter / Dongle 4
Add-on 7
SIM Injector 2
SpeedFusion Relay 1
| Product | Datasheets | FAQs | Guides | Additional Resources |
|---|---|---|---|---|
| No result.
Try again with different search or filter.
| ||||
| Balance 20X (with FlexModule Mini LoRaWAN) | - | - | ||
| Extension Cables | - | - | - | |
| FlexModule Mini | - | - | ||
| FlexModule Plus | - | - | - | |
| MAX Adapter | - | - | ||
| MAX Adapter (5G) | - | - | ||
| MAX Adapter (LTE) | - | - | ||
| Peplink 4-Pin to USB-C Power Cable (ACW-791) | - | - | - | |
| POTS Adapter | - | |||
| Premium Deck Mount | - | - | ||
| SIM Injector | - | - | ||
| SIM Injector Mini | - | - | ||
| SpeedFusion Relay | - | - | - | |
| Splitter MAX | - | - | ||
Virtual Appliance
| Product | Datasheets | FAQs | Guides | Additional Resources |
|---|---|---|---|---|
| No result.
Try again with different search or filter.
| ||||
| FusionHub | - | - | ||
| InControl2 | - | - | ||