Our Pepwave product range has been specifically designed for industrial, integrator and demanding mobility solution requirements.
Often certified for vibration and shock, we have wifi, mobile bonding routers and board only panel solutions for every requirement.
At the dedicated Pepwave mini site www.pepwave.com
BR1 IP55 Single LTE |
BR2 IP55 Dual 3G |
BR1 IP67 Single LTE Ruggedized Router |
HD2 IP67 Dual LTE Outdoor Metallic Router |
HD4 IP67 Quad LTE Outdoor Metallic Router |
HD2 Dome Dual Cellular Router |
The BR1 IP55 Outdoor Router offers embedded MIMO directional and Omni antennas that can be configured on the fly,
plus built-in PoE and a 3-port switch, all enclosed in a durable and waterproof IP55 enclosure.
The BR1 IP55’s built-in MIMO directional and Omni antennas. It also has external cellular antenna connectors, which are software selectable. So, it’s easy to optimize antenna performance at any time.
The BR1 IP55 includes built-in PoE input and a 3-port LAN switch to reduce clutter and the need for extra equipment. 802.3af PoE output is optional add-on, so one wire is all you need for both connectivity and power you can share with security cameras and other devices.
Deploy the BR1 IP55 outdoor router with confidence in harsh indoor and outdoor environments. Its waterproof IP55 enclosure stands up to dust, vibration, and inclement weather, making it a great choice for industrial, emergency, and other heavy-duty applications.
Branding your captive portal is as easy as uploading your logo and terms & conditions. You can easily set bandwidth allowance and access duration per user or manage access using RADIUS server.
With Social Wi-Fi Hotspot support, you can also receive valuable demographic data from your users.
Model | MAX BR1 IP55 | MAX BR2 IP55 | MAX BR1 IP67 | MAX HD2 IP67 | MAX HD4 IP67 |
---|---|---|---|---|---|
Product Code | BR1-IP55 | BR2-IP55 | BR1-IP67 | HD2-IP67 | HD4-IP67 |
Ethernet WAN Ports | 1 (GE) | 1 (GE) | ![]() | 1 (GE) | 1 (GE) |
Ethernet LAN Ports | 2 (GE) | 2 (GE) | 1 (FE) | 1 (GE) | 1 (GE) |
Embedded 4G LTE/3G | 1 | 2* | 1 | 2 | 4 |
SIM Card Size | Mini-SIM (2FF) | Mini-SIM (2FF) | Mini-SIM (2FF) | Mini-SIM (2FF) | Mini-SIM (2FF) |
Wi-Fi WAN 1 | ![]() | ![]() | ![]() | ![]() | ![]() |
Wi-Fi AP 1 | ![]() | ![]() | ![]() | ![]() | ![]() |
Wi-Fi Standard | 802.11ac/a/b/g/n 1166Mbps 2x2 MIMO | 802.11ac/a/b/g/n 1166Mbps 2x2 MIMO | 802.11b/g/n 150Mbps | ![]() | ![]() |
Transmit Power (2.4GHz) | 24dBm | 24dBm | 28dBm | ![]() | ![]() |
Transmit Power (5GHz) | 23dBm | 23dBm | ![]() | ![]() | ![]() |
Simultaneous Dual-Band Wi-Fi AP | ![]() | ![]() | ![]() | ![]() | ![]() |
Maximum number of SSID: | 16 | 16 | 16 | ![]() | ![]() |
Recommended Users 2 | 60 | 60 | 60 | 150 | 500 |
Router Throughput 3 | 100Mbps | 100Mbps | 100Mbps | 400Mbps | 400Mbps |
Core Functionality | |||||
Drop-in Mode | ![]() | ![]() | ![]() | ![]() | ![]() |
High Availability | ![]() | ![]() | ![]() | ![]() | ![]() |
WAN as LAN | ![]() | ![]() | ![]() | ![]() | ![]() |
Web Blocking | ![]() | ![]() | ![]() | ![]() | ![]() |
Web Filtering Blacklist | Lite | Lite | Lite | Lite | Lite |
VPN Functionality | |||||
PepVPN/SpeedFusion Hot Failover | ![]() | ![]() | ![]() | ![]() | ![]() |
SpeedFusion WAN Smoothing | ![]() | ![]() | ![]() | ![]() | ![]() |
SpeedFusion Bandwidth Bonding | ![]() | ![]() | ![]() | ![]() | ![]() |
Number of PepVPN SpeedFusion Peers | 2 | 2 | 2 | 2/20 + | 2/20 + |
PepVPN/SpeedFusion Throughput (No Encryption) | 40Mbps | 40Mbps | 40Mbps | 100Mbps | 150Mbps |
PepVPN/SpeedFusion Throughput (256-bit AES) | 20Mbps | 20Mbps | 20Mbps | 60Mbps | 120Mbps |
Central Management | |||||
InControl Cloud Management | ![]() | ![]() | ![]() | ![]() | ![]() |
GPS Fleet Management | ![]() | ![]() | ![]() | ![]() | ![]() |
AP Controller Functionality | |||||
Manage Pepwave AP Series | ![]() | ![]() | ![]() | ![]() | ![]() |
Maximum Number of AP Support | ![]() | ![]() | ![]() | 30 | 30 |
Hardware Features | |||||
Enclosure | Outdoor IP55 All-Weather | Outdoor IP55 All-Weather | Outdoor IP67 All-Weather | Outdoor IP67 All-Metal | Outdoor IP67 All-Metal |
PoE Output | 1x 802.3at PoE+ Output (Requires 56V Passive PoE for full 25.5W PoE+ Output) | 1x 802.3at PoE+ Output (Requires 56V Passive PoE for full 25.5W PoE+ Output) | ![]() | 1x 802.3af PoE Output Ports (Requires PoE License automatically applied after kit purchase) | 1x 802.3at PoE Output (Requires 56V DC input for full 25.5W PoE+ Output) |
Dimensions | 1.2 x 4.9 x 11.8 inches 30 x 124 x 300 mm | 1.2 x 4.9 x 11.8 inches 30 x 124 x 300 mm | 5.55 x 6.38 x 3.98 in 141 x 162 x 101 mm | 9.0 x 12.2 x 2.6 inches 230 x 310 x 66 mm | 11.6 x 15.3 x 2.6 inches 295 x 390 x 66 mm |
Weight | 0.96 pounds 435 grams | 0.96 pounds 435 grams | 1.50 pounds 680 grams | 5.84 pounds 2.65 kg | 9.48 pounds 4.3 kg |
Operations | |||||
Power Input | 802.3at PoE+ or 56V Pepwave Passive PoE ^ | 802.3at PoE+ or 56V Pepwave Passive PoE ^ | 802.3af PoE | 802.3at PoE+ ^ or DC: 12V - 56V, 3A | DC: 12V - 56V ^ |
Power Consumption | Max.: 18W, Typical: 11W, Min.: 8W | Max.: 18W, Typical: 11W, Min.: 8W | 12W (max.) | 25W (max.) | 38W (max. w/o PoE) |
Operating Temperature | -40° – 149°F -40° – 65°C | -40° – 149°F -40° – 65°C | -40° – 149°F -40° – 65°C | -40° – 149°F -40° – 65°C | -40° – 149°F -40° – 65°C |
Humidity | 15% – 95% (non-condensing) | ||||
Certifications | |||||
FCC, CE, RoHS | ![]() | ![]() | ![]() | ![]() | ![]() |
RF Port Lightning Immunity: ITU-T K.20 (+/- 1.5 kV) | ![]() | ![]() | ![]() | ![]() | ![]() |
Certifications – Motor Vehicle | |||||
E-Mark | ![]() | ![]() | ![]() | ![]() | ![]() |
Certifications – Rolling Stock | |||||
EN 61373:2010 Shock and Vibration Resistance | ![]() | ![]() | ![]() | ![]() | ![]() |
1 The frequency range for 2.4GHz and 5GHz are 2412−2472 MHz and 5180−5825 MHz respectively.
2 Recommendation for sizing purposes only. No software restrictions applied.
3 Router Throughtput is based on Ethernet frame sizes of 1280 or 1518 bytes. Actual performance can vary across different networking environments.
4 Certification pending for American carriers.
* MAX BR2 IP55 supports two embedded 3G modems only.
^ PoE injector and AC power adapter are available separately.
+ The HD2 IP67 and HD4 IP67 come with 2 PepVPN/SpeedFusion peers by default. With an optional add-on, they support up to 20 peers.
Product Code | Carrier | Embedded Modem | 4G Bands | 3G Bands | VPN Functionality | |
---|---|---|---|---|---|---|
4G LTE-A | MAX-BR1-LTEA-W-IP55 | Worldwide | 1 | FDD LTE: B1, B2, B3, B4, B5, B7, B8, B12, B13, B20, B25, B26, B29, B30, B41 | WCDMA/HSPA+/DC-HSPA+: B1, B2, B3, B4, B5, B8 | PepVPN |
MAX-BR1-LTEA-P-IP55 | Asia Pacific | 1 | B1, B3, B5, B7, B8, B18, B19, B21, B28, B38, B39, B40, B41 | WCDMA/HSPA+/DC-HSPA+: B1, B5, B6, B8, B9, B19 TD-SCDMA: B39 | PepVPN | |
4G LTE | MAX-BR1-LTE-E-IP55 | Europe/International | 1 | 4G LTE B1, B3, B5, B7, B8, B20, B38 (TDD), B40(TDD), B41 (TDD) | WCDMA/HSPA+/DC-HSPA+: B1, B5, B8 | PepVPN |
3G | MAX-BR1-AE-IP55 | Worldwide | 1 | - | WCDMA/HSDPA/HSUPA/HSPA+: B1, B2, B4, B5, B8 EDGE/GPRS/GSM: B2, B3, B5, B8 | PepVPN |
MAX-BR2-AE-IP55 | Worldwide | 2 | - | WCDMA/HSDPA/HSUPA/HSPA+: B1, B2, B4, B5, B8 EDGE/GPRS/GSM: B2, B3, B5, B8 | PepVPN, and Optional SpeedFusion Bonding |
|
MAX-BR2-AE-SF-IP55 | Worldwide | 2 | - | WCDMA/HSDPA/HSUPA/HSPA+: B1, B2, B4, B5, B8 EDGE/GPRS/GSM: B2, B3, B5, B8 | SpeedFusion Bonding |
Product Code | Feature Pack | Description |
---|---|---|
ACW-107 | 802.3af/at PoE+ Injector | 802.3af/at PoE+ Injector IEEE 802.3af/at compliant |
ACW-109 | 56V Passive PoE Kit for IP55 Outdoor Products | Include 56V 2A PSU and Passive PoE Injector Enable 1x full power 25.5W 802.3at PoE output of IP55 enclosure products. |
ACW-510 | Ball Joint Mount for IP55 Outdoor Products | Wall/pole mount with flexible ball-joint for high-precision installation. |
PoE Input | PoE Output | Description |
---|---|---|
Standard 802.3at (25.5W) | 802.3at (7.5W) | Shared power budget 25.5W with system which maximum consumes 18W. Therefore, the LAN PoE device should not consume more than 7.5W. |
56V/2.1A Pepwave Passive PoE (ACW-109) | 802.3at (25.5W) | Provide full 1x 802.3at PoE output. |
Software
WAN
LAN
Load Balancing
Advanced QoS
Networking
Complete VPN Solution
Security
Captive Portal Support
Device Management
Power Requirements
Package Content
All specifications are subject to change without notice.
Download Pepwave MAX BR IP55 Datasheet