クラシックが進化してソニックに。なぜなら、BR1 Pro 5Gは新世代のマルチコアCPUを搭載し、ギガビット速度を実現。オリジナルのBR1 Classicより8倍速い。
シンプルな5Gアダプターが必要ですか?既存のルーターやファイアウォールに5G WANを追加するだけで、機器を交換する必要はありません。
そこで止まりません。これ一台で強力な5Gルーターとしても機能します。CバンドやLTE問わず、簡単にセルラー接続をネットワークに追加できます。
SpeedFusionで強化されたBR1 Pro 5Gを拠点ネットワークの中央ルーターとして使用。ビデオ通話やPOSシステムなど、重要なアプリケーションの切断のない接続を保証します。
干渉を減らし、複数のデバイスに同時接続できる性能を実現。
オリジナルのBR1 Classicと同様に、BR1 Pro 5Gもさまざまな導入基準を満たす認証を受けています。
BR1 Pro 5Gは1.15インチの厚さで、BR1 Classicより25%薄型です。





概要
スペック
| Software | Pepwave MAX Firmware |
|---|---|
| WAN | Support for PPPoE, Static IP, DHCP WAN Link Health Check Bandwidth Allowance Monitor Support for Dynamic DNS services WAN Port Convertible into LAN Port |
| LAN | DHCP Server for LAN Clients Extended DHCP Option DHCP Reservation DNS Proxy for LAN Clients VLAN on LAN Support |
| Load Balancing | Multiple Outbound Policy Algorithms • Weighted Balance • Priority • Overflow • Persistence • Least Used • Lowest Latency • Enforced • Fastest Response Time |
| Security | Stateful Firewall DoS Prevention Web Blocking |
| Complete VPN Solution | SpeedFusion VPN • Site-to-Site VPN • 256-bit AES Encryption • Pre-shared Key Authentication • Dynamic Routing X.509 Certificate Support * IPsec VPN (Network-to-Network) ^ Remote User Access (PPTP/L2TP/OpenVPN) |
| Advanced QoS | Individual Bandwidth Limit Application Prioritization • SIP, HTTPS, VPN QoS • Custom Application QoS |
| Edge Computing | Support on Applications and Docker (HW3+) |
| Global Positioning System | Integrated GPS Device Location Map Location Tracking Data with InControl 2 Fleet Management with InControl 2 |
| Networking | NAT and IP Forwarding Static Routes Port Forwarding Many to One, One to One NAT NAT Pool SIP ALG, H.323 ALG UPnP, NAT-PMP |
| AP Controller | Support for Peplink AP Series Auto AP Discovery Auto AP Firmware Management AP Profile Configuration Wi-Fi Usage Statistics |
| Captive Portal Support | Support for Wired LAN clients Support RADIUS Authentication Time and Usage Quotas on Open Access Mode Built-in Customizable Splash Page |
| Device Management | Web Administrative Interface Command Line Interface InControl 2 Cloud Management Email Notification Active Client & Session Lists Bandwidth Usage Statistics Syslog Service SNMP v1, v2c and v3 |
| Product Code | Embedded Modem | Region | 5G Bands | LTE Bands |
|---|---|---|---|---|
| MAX-BR1-PRO-5GN-T-PRM | 1x 5G | Global* *US Carrier Certifications: AT&T, T-Mobile, Verizon, FirstNet | 5G (NSA & SA) Sub 6Ghz: n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B34, B38, B39, B40, B41, B42, B43, B46, B48, B66, B71 |
| MAX-BR1-PRO-5GK-T-PRM | 1x 5G | Global* *US Carrier Certifications: AT&T, T-Mobile, Verizon, FirstNet | 5G (NSA & SA) Sub 6Ghz: n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n71, n75, n76, n77, n78, n79 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B34, B38, B39, B40, B41, B42, B43, B46, B48, B66, B71 |
「私は山間部に住んでおり、通常のモバイルホットスポットで300~500Mbpsの速度で1~2本のバーを表示していました。しかし、外部アンテナをPeplink MAX BR1 Pro 5Gに接続したところ、4本のバーで1200Mbpsの速度を得られるようになりました。最も遠隔地でも接続が劇的に改善されました。」
– Amazon.comのお客様
| Product Code | Descriptions |
|---|---|
| PRM-C-1Y | PrimeCare C (1-Year) |
| PRM-C-2Y | PrimeCare C (2-Year) |
| PRM-C-4Y | PrimeCare C (4-Year) |
| PCP-C-1Y | PrimeCare+ C (1-Year) |
| PCP-C-2Y | PrimeCare+ C (2-Year) |
| PCP-C-4Y | PrimeCare+ C (4-Year) |
| ACW-634 | 10ft DC Power Cable |
| ACW-643 | Vehicle Cigarette to Molex Power Cable |
| ACW-791 | Peplink 4-Pin to USB-C Power Cable |
| ANT-SLM-40G-S-B-6 | Slim 40G - 4x4 MIMO 5G Ready Cellular Antenna System with GPS (Black) |
| ANT-MB-42G-S-W-6 | Mobility 42G - 4x4 MIMO 5G Ready Cellular and Wi-Fi Antenna System with GPS (White) |
| ANT-MB-42G-S-B-6 | Mobility 42G - 4x4 MIMO 5G Ready Cellular and Wi-Fi Antenna System with GPS (Black) |
| ANT-MAX | Antenna MAX - Enclosed with 4x LTE/5G, 2x Wi-Fi, 1x GPS 600-6000MHz, IP67, SMA male (Cellular, GPS), RP-SMA male (Wi-Fi), White |
| MAX-BR1-ADV | IPsec X.509 Certificate License Key |
