より速く、より広く、より強く
BR2 Proは単に頑丈なだけではありません。デュアル5G接続、Wi-Fi 6、PoE入力により、どんな状況でも切れない接続を実現します。
安心・安定した接続
多くのWANオプションを備えたBR2 Proは、最も重要な状況でもデータの流れを保証するためにシームレスにフェイルオーバーします。ギガビットのルーティング速度とOOBM用のシリアルポートにより、あらゆるSD-WAN導入に対応できる多用途性を提供します。
なんて多くのWAN!
デュアルEthernet WAN、デュアル5G/LTE、USB WAN、Wi-Fi WANを組み合わせて、あらゆるSD-WAN導入を補完します。WANが足りない?MAX Adapter 5Gを追加すれば、瞬時に3番目の5G接続が可能です。文字通り、全てのWANが揃って、あなたをサポートします。
車両向けアプリケーション用に作られた
モバイル環境での電源をMolex Micro-Fit電源コネクタで確実に接続。広範囲の入力電圧とIgnition Sensing機能により、車両への取り付けに最適です。
簡単なセルラー拡張
PoE入力機能を搭載したBR2 Proは、既存のSD-WANインフラをシームレスに拡張し、デュアルLTE/5G接続を提供します。電力とデータを1本のケーブルで伝送、これだけで簡単に実現します。
いつものようにSIM-plicity
BR2 Proは内蔵eSIMおよびSIMインジェクターをサポートし、柔軟なリモートSIM管理で可能性を最大化します。
アプリケーションの実行がさらに簡単になりました!
MAX BR2 Proでサードパーティアプリケーションを直接実行したいですか?今なら可能です!エッジコンピューティングのDockerとPython*を使用すれば、可能性は無限大です!
*ファームウェア8.3.0以降で利用可能です。
製品ビデオを見る
ポートと接続







製品概要と比較表
詳細情報
| Software | Peplink MAX Firmware |
|---|---|
| WAN | Support for PPPoE, Static IP, DHCP WAN Link Health Check Bandwidth Allowance Monitor Support for Dynamic DNS services WAN Port Convertible into LAN Port |
| LAN | DHCP Server for LAN Clients Extended DHCP Option DHCP Reservation DNS Proxy for LAN Clients VLAN on LAN Support |
| Load Balancing | Multiple Outbound Policy Algorithms • Weighted Balance • Priority • Overflow • Persistence • Least Used • Lowest Latency • Enforced • Fastest Response Time |
| Security | Stateful Firewall DoS Prevention Web Blocking |
| Complete VPN Solution | SpeedFusion VPN • Site-to-Site VPN • 256-bit AES Encryption • Pre-shared Key Authentication • Dynamic Routing X.509 Certificate Support * IPsec VPN (Network-to-Network) ^ Remote User Access (PPTP/L2TP/OpenVPN) |
| Edge Computing | Support on Applications and Docker |
| Advanced QoS | Individual Bandwidth Limit Application Prioritization • SIP, HTTPS, VPN QoS • Custom Application QoS |
| Global Positioning System | Integrated GPS Device Location Map Location Tracking Data with InControl 2 Fleet Management with InControl 2 |
| Networking | NAT and IP Forwarding Static Routes Port Forwarding Many to One, One to One NAT NAT Pool SIP ALG, H.323 ALG UPnP, NAT-PMP |
| AP Controller | Support for Peplink AP Series Auto AP Discovery Auto AP Firmware Management AP Profile Configuration Wi-Fi Usage Statistics |
| Captive Portal Support | Support for Wired LAN clients Support RADIUS Authentication Time and Usage Quotas on Open Access Mode Built-in Customizable Splash Page |
| Device Management | Web Administrative Interface Command Line Interface InControl 2 Cloud Management Email Notification Active Client & Session Lists Bandwidth Usage Statistics Syslog Service SNMP v1, v2c and v3 |
注文情報
| Product Code | Embedded Modem | Region | 5G Bands | LTE Bands |
|---|---|---|---|---|
| MAX-BR2-PRO-5GD-T-PRM | 2x 5G | Global | 5G (NSA) Sub 6Ghz: n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n41, n66, n71, n77, n78, n79 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B34, B38, B39, B40, B41, B42, B46, B48, B66, B71 |
| MAX-BR2-PRO-5GN-T-PRM | 2x 5G | Global* *US Carrier Certifications: AT&T, T-Mobile, Verizon, FirstNet | 5G (NSA & SA) Sub 6Ghz: n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B34, B38, B39, B40, B41, B42, B43, B46, B48, B66, B71 |
| MAX-BR2-PRO-5GK-T-PRM | 2x 5G | Global* *US Carrier Certifications: AT&T, T-Mobile, Verizon, FirstNet | 5G (NSA & SA) Sub 6Ghz: n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n71, n75, n76, n77, n78, n79 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B34, B38, B39, B40, B41, B42, B43, B46, B48, B66, B71 |
ユーザーフィードバック
“The products are rugged and perform well. The ability to connect to multiple data paths, and then prioritize how the paths are used based on cost and performance, is key to getting what we want out of a mobile router. Great reliability in handy form factor”
– Ecommerce Customer Feedback
注目の追加機能
| Product Code | Descriptions |
|---|---|
| PRM-E-1Y | PrimeCare E (1-Year) |
| PRM-E-2Y | PrimeCare E (2-Year) |
| PRM-E-4Y | PrimeCare E (4-Year) |
| PCP-E-1Y | PrimeCare+ E (1-Year) |
| PCP-E-2Y | PrimeCare+ E (2-Year) |
| PCP-E-4Y | PrimeCare+ E (4-Year) |
| ACW-111 | PoE Adapter |
| ACW-622 | PoE+ Activation Kit |
| ACW-634 | 10ft DC Power Cable |
| ACW-643 | Vehicle Cigarette to Molex Power Cable |
| ACW-791 | Peplink 4-Pin to USB-C Power Cable |
| ANT-SLM-40G-S-B-6 | Slim 40G - 4x4 MIMO 5G Ready Cellular Antenna System with GPS (Black) |
| ANT-MB-42G-S-W-6 | Mobility 42G - 4x4 MIMO 5G Ready Cellular and Wi-Fi Antenna System with GPS (White) |
| ANT-MB-42G-S-B-6 | Mobility 42G - 4x4 MIMO 5G Ready Cellular and Wi-Fi Antenna System with GPS (Black) |
| ANT-MB-82G-S-W-6 | Mobility 82G - 8x8 MIMO 5G Ready Cellular and Wi-Fi Antenna System with GPS (White) |
パッケージ内容
- 1x MAX BR2 Pro
- 1x 12V3A 4-Pin Power Supply (ACW-663)
- 8x LTE/5G Antennas (ACW-235)
- 2x Dual Band Wi-Fi Antennas (ACW-341)
- 1x GPS Antenna (ACW-232)