Our Pepwave product range has been specifically designed for industrial, integrator and demanding mobility solution requirements.
Often certified for vibration and shock, we have wifi, mobile bonding routers and board only panel solutions for every requirement.
At the dedicated Pepwave mini site www.pepwave.com
|
BR1 Embedded 4G LTE |
BR1 Slim Compact, Rugged Mobile Wi-Fi |
BR1 Mini Embedded 4G LTE |
BR1 M2M Embedded 4G LTE |
BR1 ENT 4G LTE/ Highspeed Broadband |
BR1 Pro Cellular Branch Networking Router |
Hotspot One-Device |
Transit Specialized Router for Transportation Wi-Fi |
The MAX BR1 offers redundant SIM slots with automatic switching, DC or terminal block power capability, advanced GPS fleet tracking, and remote management, all packed into a durable metal enclosure. It is also Verizon certified.
Redundant SIM slots with automatic switching for reliable network. You can also set the MAX BR1 mobile router to automatically switch SIM cards when you’re in danger of exceeding a data cap. It also allows you travel across borders without changing SIM cards manually.
List of Supported Carriers
In case of a WAN failure, SpeedFusion technology powers the MAX BR1 for instant failover.

With built-in GPS fleet tracking and InControl 2 cloud-based management, you can keep tabs on location and manage your mobile network from any Internet-connected device.

Branding your captive portal is as easy as uploading your logo and terms & conditions. You can easily set bandwidth allowance and access duration per user or manage access using RADIUS server.
With Social Wi-Fi Hotspot support, you can also receive valuable demographic data from your users.
In addition to rugged metal enclosure, the MAX BR1 mobile router is certifications for: Shock and vibration resistance (EN 61373:1999, IEC 61373:1999)
Railway applications (EN 50155)
Electromagnetic Compatibility (EN 61000)
The MAX BR1 is equipped with a terminal block for secure power installation in vehicles and other locations.

Got expensive landline connections? Deploy the MAX BR1 and take advantage of high-speed LTE to save time and cut costs.
| Model | MAX BR1 Classic | MAX BR1 MK2 | MAX BR1 Mini | MAX BR1 M2M | MAX BR1 Slim | MAX BR1 ENT | MAX BR1 Pro | MAX Hotspot |
|---|---|---|---|---|---|---|---|---|
| Product Code | BR1-LTE/ BR1-LTEA | BR1-MK2-LTE/ BR1-MK2-LTEA | BR1-MINI-LTE/ BR1-MINI-LTEA | BR1-M2M | BR1-SLIM-LTE | BR1-ENT-LTE/ BR1-ENT-LTEA | BR1-PRO-LTE/ BR1-PRO-LTEA | MAX-HSP |
| Ethernet WAN Ports | 1 (FE) | 1 (GE) | 1 (FE)# | 1 (FE) | 1 (FE) | 1 (GE) | 1 (GE) | 1 (GE) |
| Ethernet LAN Ports | 2 (FE) | 1 (GE) | 1-2 (FE) | 1 (FE) | 1 (FE) | 2 (GE) | 4 (GE) | 1 (GE) |
| Embedded 4G LTE / 3G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Cellular Modem @ | LTE | LTE / LTE-A | LTE / LTE-A | LTE | LTE | LTE / LTE-A | LTE / LTE-A | LTE / LTE-A |
| SIM Card Size | Mini-SIM (2FF) | Mini-SIM (2FF) | Mini-SIM (2FF) | Mini-SIM (2FF) | Mini-SIM (2FF) | Mini-SIM (2FF) | Mini-SIM (2FF) | Mini-SIM (2FF) |
| Redundant SIM Slots | ||||||||
| USB WAN Modem Port | 1 | |||||||
| Wi-Fi WAN 1 | ||||||||
| Wi-Fi AP 1 | ||||||||
| Maximum number of SSID: | 16 | 16 | 16 | N/A | 16 | 16 | 16 | |
| Transmit Power (2.4GHz) | 25dBm | 24dBm | 20dBm | 25dBm | 26dBm | 24dBm / 17dBm (CE) | ||
| Transmit Power (5GHz) | 17dBm | 25dBm | 23dBm | |||||
| Recommended Users 2 | 1-60 | 1-60 | 1-60 | M2M | 1-60 | 25-150 | 1-60 | 1-60 |
| Router Throughput 3 | 100Mbps | 100Mbps | 100Mbps | 100Mbps | 100Mbps | 300Mbps | 120Mbps | 100Mbps |
| Core Functionality | ||||||||
| Drop-In Mode | ||||||||
| High Availability | ||||||||
| IP Passthrough | ||||||||
| WAN as LAN | ||||||||
| Web Blocking | ||||||||
| Web Filtering Blacklist | Lite | Lite | Lite | Lite | Lite | Lite | Lite | Lite |
| VPN Functionality | ||||||||
| PepVPN/SpeedFusion Hot Failover | ||||||||
| SpeedFusion WAN Smoothing | ||||||||
| SpeedFusion Bandwidth Bonding | ||||||||
| Number of PepVPN SpeedFusion Peers | 2/5! | 2/5! | 2/5! | 2/5! | 2/5! | 2/5/20~ | 2/5! | 2 |
| PepVPN/SpeedFusion Throughput (No Encryption) | 40Mbps | 40Mbps | 40Mbps | 40Mbps | 40Mbps | 100Mbps | 40Mbps | 40Mbps |
| PepVPN/SpeedFusion Throughput (256-bit AES) | 20Mbps | 20Mbps | 20Mbps | 20Mbps | 20Mbps | 60Mbps | 20Mbps | 20Mbps |
| Central Management | ||||||||
| InControl Cloud Management | ||||||||
| GPS Fleet Management | ||||||||
| Hardware Features | ||||||||
| Enclosure | Compact, Indoor Metal | Compact, Indoor Metal | Compact, Indoor Metal | Compact, Indoor Metal | IP50 Compact, Indoor Metal | Compact, Indoor Metal | Compact, Indoor Metal | Plenum-rated, Indoor Plastic |
| PoE Output | 802.3af PoE Output* | |||||||
| Terminal Block Power Connector for Mobile/Vehicular Deployment | ||||||||
| Dimensions (Height x Width x Depth) | 1.6 x 5.8 x 5.0 inches 40 x 147 x 128 mm | 1.6 x 5.8 x 5.0 inches 40 x 147 x 128 mm | 4.1 x 4.3 x 1.2 inches 105 x 110 x 30 mm | 4.8 x 3.8 x 1.1 inches 120 x 97 x 26mm | 4.8 x 3.8 x 1.1 inches 120 x 97 x 26mm | 1.6 x 5.8 x 5.0 inches 40 x 147 x 128 mm | 1.6 x 10.2 x 5.6 inches 40 x 260 x 143 mm | 6.8 (diameter) x 1.5 inches 173 (diameter) x 38 mm |
| Weight | 0.96 pounds 435 grams | 0.96 pounds 435 grams | 0.54 pounds 244 grams | 0.8 pound 350 grams | 0.8 pounds 350 grams | 0.96 pounds 435 grams | 2.65 pounds 1.2 kg | 0.89 pounds 405 grams |
| Operations | ||||||||
| AC Adapter | AC Input 100V-240V DC Output 12V, 2A | AC Input 100V-240V DC Output 12V, 2A | AC Input 100V-240V DC Output 12V, 2A | AC Input 100V-240V DC Output 12V, 2A | AC Input 100V-240V DC Output 12V, 2A | AC Input 100V - 240V DC Output 12V, 3A | ||
| Power Input | DC 10V-30V 2A | DC 10V-30V 2A | DC 12V – 28V 2A | DC 10V-30V, 2A | Micro USB 5V 2A | DC 10V-56V 2A | DC 10V - 30V, 3A | PoE: 802.3at |
| Terminal Block | DC 10V-30V 2A | DC 10V-30V 2A | DC 12V – 28V 2A | DC 10V-30V, 2A | DC 12V-24V 2A | DC 10V-56V 2A | DC 10V - 30V, 3A | |
| Power Consumption | Max.: 16W, Typical: 11W, Min.: 8W | Max.: 16W, Typical: 11W, Min.: 8W | Max.: 12W | Max.: 10W, Typical: 8.5W, Min.: 6W | Max.: 10W, Typical: 8.5W, Min.: 6W | Max.: 16W, Typical: 11W, Min.: 8W | Max.: 25W | Max.:18W |
| Operating Temperature | -40° – 149°F -40° – 65°C | -40° – 131°F -40° – 55°C | -40° – 149°F -40° – 65°C | -40° – 149°F -40° – 65°C | -40° – 149°F -40° – 65°C | -40° – 149°F -40° – 65°C | -40° – 149°F -40° – 65°C | -5° – 113°F -5° – 45°C |
| Humidity | 15% – 95% (non-condensing) | |||||||
| Certifications | ||||||||
| FCC, CE, RoHS | ||||||||
| Certifications – Motor Vehicle | ||||||||
| E-Mark | ||||||||
| Certifications – Rolling Stock | ||||||||
| EN 61373 Shock and Vibration Resistance | ||||||||
| EN 50155 Railway Applications - Electronic Equipment used on Rolling Stock | ||||||||
| EN 61000 Electromagnetic Compatibility | ||||||||
| Warranty | 1-Year Limited Warranty | |||||||
| Product Code | Carrier | Embedded Modem | 4G Bands | 3G Bands | |
|---|---|---|---|---|---|
| 4G LTE-A | MAX-BR1-LTEA-W-T | Worldwide | 1 | B1, B2, B3, B4, B5, B7, B8 , B12, B13, B20, B25, B26, B29, B30, B41 | WCDMA/HSPA+/DC-HSPA+: B1, B2, B3, B4, B5, B8 |
| 4G LTE | MAX-BR1-LTE-E-T | Europe/International | 1 | 4G LTE: B1, B3, B5, B7, B8, B20, B38 (TDD), B40(TDD), B41 (TDD) | WCDMA/HSPA+/DC-HSPA+: B1, B5, B8 |
| 3G | MAX-BR1-AE-T | Worldwide | 1 | - | WCDMA/HSDPA/HSUPA/HSPA+: B1, B2, B4, B5, B6, B8 EDGE/GPRS/GSM: B2, B3, B5, B8 |
| Product Code | Carrier | Embedded Modem | 4G Bands | 3G Bands | |
|---|---|---|---|---|---|
| LTE-A | MAX-BR1-MK2-LTEA-W-T | Worldwide | 1 | FDD LTE: B1, B2, B3, B4, B5, B7, B8, B12, B13, B20, B25, B26, B29, B30, B41 | WCDMA/HSPA+/DC-HSPA+: B1, B2, B3, B4, B5, B8 |
| MAX-BR1-MK2-LTEA-P-T | Asia Pacific | 1 | B1, B3, B5, B7, B8, B18, B19, B21, B28, B38, B39, B40, B41 | WCDMA/HSPA+/DC-HSPA+: B1, B5, B6, B8, B9, B19 TD-SCDMA: B39 |
| Product Code | Feature Pack | Description |
|---|---|---|
| MAX-BR1-ADV | Advanced Feature Pack | Package includes a software license key for Advanced Car-Fi Roaming; and SpeedFusion and IPsec X.509 Certificate Support |
| PVN-LC-05 | PepVPN License Key for Velocity and BR1 family | Enables up to 5 PepVPN connections |
| MAX-HD-020-SPF | PepVPN License Key | Enables up to 20 PepVPN connections |
| MAX-LC-DIM | Drop-in Mode for MAX BR1 Series | Activate the Drop-in Mode for the MAX BR1 Series |
Software
WAN
LAN
Networking
Security
Complete VPN Solution
Captive Portal Support
Advanced QoS
Device Management
Package Content (BR1 Classic)
Package Content (BR1 MK2)
All specifications are subject to change without notice.