Our Pepwave product range has been specifically designed for industrial, integrator and demanding mobility solution requirements.
Often certified for vibration and shock, we have wifi, mobile bonding routers and board only panel solutions for every requirement.
At the dedicated Pepwave mini site www.pepwave.com
AP Pro | AP Pro 300M | AP Pro Duo | |
---|---|---|---|
Product Code | APP-GN | APP-AGN | APP-AGN2 |
WAN Interface | 1x 10/100/1000M Ethernet Port | ||
Wi-Fi Interface | 802.11b/g/n 300Mbps | 802.11a/n or 802.11b/g/n 300Mbps | 802.11a/n and 802.11b/g/n 600Mbps |
Wi-Fi Operating Frequency | 2412 – 2472 MHz | 2412 – 2472 MHz or 5180 – 5825 MHz | 2412 – 2472 MHz and 5180 – 5825 MHz |
Transmit Power | 2412 - 2472 MHz: 26dBm (FCC) /20dBm (CE) 5180 - 5825 MHz: 25dBm (FCC) /20dBm (CE) |
||
Data Rates | 2x2 MIMO, 2.4GHz: 300Mbps | 2x2 MIMO 2.4GHz: 300Mbps or 5GHz: 300Mbps | 2x2 MIMO 2.4GHz: 300Mbps, 5GHz: 300Mbps |
Maximum Concurrent Users | 60 | 60 | 60 |
Antenna Connector | 2x Female N-Type Connector | 4x Female N-Type Connector | |
Ethernet Console | N/A | 1 (Console Adapter Included) | |
Enclosure | IP67 Outdoor Metal Enclosure | ||
Dimension | 9.0 x 12.2 x 2.6 inches 230 x 310 x 66 mm |
||
Weight | 5.84 pounds 2.65 kg |
||
Power Input | Power over Ethernet 802.3af | Power over Ethernet 802.3at Device: 10V - 30V DC, 3A |
|
Power Consumption | 25.5W (max.) | ||
Operating Temperature | -40 - 149°F -40 - 65°C |
||
Humidity | 15% - 95% (non-condensing) | ||
Certifications | |||
FCC, CE, RoHS | ![]() | ![]() | ![]() |
RF Port Lighting Immunity: ITU-T K.20 (+/- 1.5 kV) | ![]() | ![]() | ![]() |
Warranty | 1-Year Limited Waranty |
Product Code | Product Name | Description |
---|---|---|
APP-GN | AP Pro | Industrial-grade 802.11b/g/n 300Mbps access point in metalic waterproof and dust-tight IP67 outdoor enclosure. Managable by InControl Cloud Management or Peplink Balance WLAN Controller. |
APP-AGN | AP Pro 300M | Industrial-grade 802.11a/n or b/g/n 300Mbps access point in metalic waterproof and dust-tight IP67 outdoor enclosure. Managable by InControl Cloud Management or Peplink Balance WLAN Controller. |
APP-AGN2 | AP Pro Duo | Industrial-grade 802.11a/n and b/g/n 600Mbps access point in metalic waterproof and dust-tight IP67 outdoor enclosure. Managable by InControl Cloud Management or Peplink Balance WLAN Controller. |
Wi-Fi Antenna Kit
Product Code | Compatible With | Description |
---|---|---|
ACW-823 | APP-GN and APP-AGN | Package includes 2x 2.4GHz 8dBi fiberglass outdoor omni antennas. |
ACW-824 | APP-AGN | Package includes 2x 5GHz 8dBi fiberglass outdoor omni antennas. |
ACW-825 | APP-AGN2 | Package includes 2x 2.4GHz and 2x 5GHz 8dBi fiberglass outdoor omni antennas. |
PoE Injector
Product Code | Compatible With | Description |
---|---|---|
ACW-107 | APP-GN, APP-AGN and APP-AGN2 | Includes 1x 802.3af/at PoE injector. |
Network
Radio
Client Management
AP Security
Complete VPN Solution
Captive Portal
Device Management
Power Requirements
Package Content
Certification
All specifications are subject to change without notice.