
| Legacy Interface | Multiple USB | Embedded Modems | |
![]() | ![]() | ![]() | |
| Model | 600 | 700 | HD2 |
| Product Code | MAX-600 | MAS-GN2-R | MAS-GN2C2-R |
| WAN Interface | 1x PCMCIA 1x ExpressCard 2x USB 1x Fast Ethernet Ports 1x 802.11b/g Wi-Fi Modem (6 WAN) | 4x USB 2x Fast Ethernet Ports 1x 802.11b/g/n Wi-Fi Modem (7 WAN) | 2x Embedded 3G Modem |
| LAN Interface | 4-Port Fast Ethernet Switch | 4-Port Gigabit Ethernet Switch | |
| Wi-Fi Operating Frequency | 2412 - 2472 MHz | ||
| Embedded Modem Connectivity | N/A | N/A | GPRS / EDGE / |
| Wi-Fi Antenna Connector | 2x RP-SMA Connectors | 4x RP-SMA Connectors | 4x RP-SMA Connectors |
| Cellular Antenna Connector | N/A | N/A | 4x SMA Connectors |
| Antenna | 2 x 5.5dBi Magnetic Base Omni Metal Wi-Fi Antenna | 4 x 5.5dBi Magnetic Base Omni Metal Wi-Fi Antenna | 4 x 5.5dBi Magnetic Base Omni Metal Wi-Fi Antenna 2 x 3dBi Cellular Antenna 1 x GPS Antenna |
| Power Input | Device: 10 - 30V DC | ||
| Power Consumption | 23W | 28W* | 25W |
| Dimension | 293 x 159 x 44.5 mm 11.5 x 6.3 x 1.75 inch | 260 x 143 x 39.5 mm 10.2 x 5.7 x 1.6 inch | |
| Weight | 1.2kg 2.65lb | ||
| Operating Temperature | -40° - 65°C -40° - 149°F | ||
| Humidity | 15% - 95% (non-condensing) | ||
| Certifications | FCC, CE, RoHS | FCC, CE, RoHS | |
| Embedded Modem Standards/Certifications | N/A | N/A | GSM: Global Carrier Compatibility, 3GPP / GCF / PTCRB |
| USB Modem / Embedded Modem Works with |
| ||
Technical Specifications
Arrange connection preference easily with MAX’s easy to use drag and drop interface, the MAX will automatically switch to the best connection available.
| Software
WAN
LAN
Load Balancing
Complete VPN Solution
Advanced QoS
Global Positioning System 2
| USB 4G/3G Modem Support
Embedded World-Mode 3G Modem 2
Networking
Security
Device Management
Support and Warranty
Power Requirements
Certifications 5
|
1 IPsec only supports connection with Cisco, Juniper, Pepwave, or Peplink devices. | ||
Support Services Plans
|
|