
| OAS-AGN1 | OAS-GN1-R | OAS-GN1-RX | |
Model Name | AP One mini | AP One | AP One X |
|---|---|---|---|
Basic | |||
WAN Interface | 1 Fast Ethernet Port | ||
LAN Interface | 802.11 a/b/g/n (4 SSID) | 802.11 b/g/n (4 SSID) | |
Operating Frequency | 2412 - 2462 MHz | 2412 - 2462 MHz | |
Hardware | |||
Antenna | 5dBi Omni Antenna | 8dBi Omni Antenna | |
Antenna Connector | RP-SMA Connector | Female N-Type Connector | |
Enclosure | Small Form Factor Indoor Plastic Enclosure | Ruggedized Metal Enclosure | Waterproof (IP67) Outdoor Plastic Enclosure |
Dimensions | 94 x 90 x 25.5 mm 3.7 x 3.6 x 1 inches | 147 x 115 x 40 mm | 295 x 205 x 68 mm 11.7 x 8.1 x 2.7 inches |
Weight | 95 g / 0.21 lb | 420 g / 0.93 lb | 875 g / 1.93 lb |
Operations | |||
Power Input | AC Adapter: AC Input 100 to 240V, DC Output 12V | AC Adapter: AC Input 100 to 240V, | Power over Ethernet 802.3af (Injector Not Included) |
Power Consumption | 9 W (max.) | 11.5 W (max.) | 11.5 W (max.) |
Operating Temerature | -20° - 65°C / -4° - 149°F | ||
Humidity | 15% - 95% (non-condensing) | ||
Technical Specifications
Apperance Pepwave AP One X | WAN
Wi-Fi
Guest Protect 1
Captive Portal 2
1 Feature to be support in upcoming Peplink Balance WLAN Controller Interface (For Balance 380 & above). Feature available with AP One Web Admin. 2 Feature available when used with Peplink Balance WLAN Controller or InControl.All specifications are subject to change without notice. | Device Management
Support and Warranty
Package Content
Certifications
|
Wi-Fi Specification for AP One, AP One X
Mode | Data Rate | Transmit Power (Maximum) | Transmit Power (FCC) | Transmit Power (CE) | Receive Sensitivity |
2.4G 802.11b/g | 6Mb/s | 33 | 28 | 20 | -92 |
| 9Mb/s | 33 | 28 | 20 | -90 | |
| 12Mb/s | 33 | 28 | 20 | -88 | |
| 18Mb/s | 33 | 28 | 20 | -87 | |
| 24Mb/s | 33 | 28 | 20 | -83 | |
| 36Mb/s | 33 | 28 | 20 | -80 | |
| 48Mb/s | 33 | 28 | 20 | -78 | |
| 54Mb/s | 33 | 28 | 20 | -77 | |
2.4G 802.11n HT20 | MCS0 | 33 | 27 | 20 | -92 |
| MCS1 | 33 | 27 | 20 | -87 | |
| MCS2 | 33 | 27 | 20 | -86 | |
| MCS3 | 33 | 27 | 20 | -83 | |
| MCS4 | 33 | 27 | 20 | -79 | |
| MCS5 | 33 | 27 | 20 | -77 | |
| MCS6 | 33 | 27 | 20 | -75 | |
| MCS7 | 33 | 27 | 20 | -74 | |
2.4G 802.11n HT40 | MCS0 | 33 | 23 | 20 | -88 |
| MCS1 | 33 | 23 | 20 | -83 | |
| MCS2 | 33 | 23 | 20 | -79 | |
| MCS3 | 33 | 23 | 20 | -76 | |
| MCS4 | 33 | 23 | 20 | -75 | |
| MCS5 | 33 | 23 | 20 | -73 | |
| MCS6 | 33 | 23 | 20 | -71 | |
| MCS7 | 33 | 23 | 20 | -70 | |
| +/- 1.0dB | |||||
Wi-Fi Specification for AP One mini
Mode | Data Rate | Transmit Power | Receive Sensitivity | Transmit Power | Receive Sensitivity |
| 2.4 Ghz | 5 Ghz | ||||
| 802.11b | 1Mb/s | 17 | -90 | ||
| 2Mb/s | 17 | -90 | |||
| 5.5Mb/s | 17 | -90 | |||
| 11Mb/s | 17 | -80 | |||
802.11a/g | 6Mb/s | 17 | -82 | 17 | -82 |
| 9Mb/s | 17 | -82 | 17 | -82 | |
| 12Mb/s | 17 | -82 | 17 | -82 | |
| 18Mb/s | 17 | -82 | 17 | -82 | |
| 24Mb/s | 17 | -74 | 17 | -74 | |
| 36Mb/s | 17 | -70 | 17 | -70 | |
| 48Mb/s | 17 | -66 | 17 | -66 | |
| 54Mb/s | 16 | -65 | 16 | -65 | |
2.4G 802.11n HT20 | MCS0 | 17 | -82 | 17 | -82 |
| MCS1 | 17 | -79 | 17 | -79 | |
| MCS2 | 17 | -77 | 17 | -77 | |
| MCS3 | 17 | -74 | 17 | -74 | |
| MCS4 | 16 | -70 | 16 | -70 | |
| MCS5 | 15 | -66 | 15 | -66 | |
| MCS6 | 14 | -65 | 14 | -65 | |
| MCS7 | 12 | -69 | 12 | -69 | |
2.4G 802.11n HT40 | MCS0 | 17 | -79 | 17 | -79 |
| MCS1 | 17 | -76 | 17 | -76 | |
| MCS2 | 17 | -74 | 17 | -74 | |
| MCS3 | 17 | -71 | 17 | -71 | |
| MCS4 | 16 | -67 | 16 | -67 | |
| MCS5 | 15 | -63 | 15 | -63 | |
| MCS6 | 14 | -62 | 14 | -62 | |
| MCS7 | 12 | -66 | 12 | -66 | |
| +/- 1.5dB | |||||